Castello Ginori di Querceto |
|
| A magical atmosphere in a real medieval village |
Castello Ginori di Querceto: prix pour une nuit
Rooms
| Rates per Room | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Chambre double | 90,00 | 100,00 | 90,00 | 100,00 | 90,00 | 100,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 2 people | 420,00 | 500,00 | 420,00 | 500,00 | 600,00 | 700,00 |
| 3 people | 450,00 | 500,00 | 450,00 | 500,00 | 600,00 | 700,00 |
| 4 people | 580,00 | 850,00 | 580,00 | 850,00 | 700,00 | 1150,00 |
Saisons
| Season | From | To |
|---|---|---|
| Low | 1 March | 30 June |
| High | 1 July | 31 August |
| Low | 1 September | 4 November |
