Fattorie Santo Pietro |
|
| Your charming farm guest house in the heart of Tuscany, San Gimignano |
Fattorie Santo Pietro: prix pour une nuit
Rooms
| Rates per Room | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Chambre double | 130,00 | 155,00 | 140,00 | 170,00 | 140,00 | 170,00 |
| Chambre triple | 180,00 | 180,00 | 200,00 | 200,00 | 200,00 | 200,00 |
| Chambre quadruple | 210,00 | 210,00 | 230,00 | 230,00 | 230,00 | 230,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 2 people | 550,00 | 550,00 | 660,00 | 660,00 | 810,00 | 920,00 |
| 4 people | 750,00 | 750,00 | 920,00 | 920,00 | 1130,00 | 1290,00 |
| 6 people | 970,00 | 970,00 | 1250,00 | 1250,00 | 1510,00 | 1710,00 |
| 7 people | 1060,00 | 1060,00 | 1340,00 | 1340,00 | 1640,00 | 1870,00 |
| 8 people | 1090,00 | 1090,00 | 1370,00 | 1370,00 | 1680,00 | 1900,00 |
Saisons
| Season | From | To |
|---|---|---|
| Medium | 1 January | 7 January |
| Closed | 8 January | 12 March |
| Low | 13 March | 2 April |
| Medium | 3 April | 9 April |
| Low | 10 April | 21 May |
| Medium | 22 May | 25 June |
| High | 26 June | 30 July |
| High | 31 July | 13 August |
| High | 14 August | 27 August |
| Medium | 28 August | 17 September |
| Low | 18 September | 17 December |
| Medium | 18 December | 24 December |
| High | 25 December | 31 December |
