Villa Kofler Wonderland Resort |
|
| A journey within a Journey in the heart of Val di Fassa |
Villa Kofler Wonderland Resort: prix pour une nuit
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Chambre double | 130,00 | 170,00 | 150,00 | 194,00 | 160,00 | 230,00 |
Saisons
| Season | From | To |
|---|---|---|
| Medium | 6 Febraury | 12 March |
| Low | 13 March | 27 March |
| Closed | 28 March | 20 April |
| Low | 21 April | 26 April |
| Closed | 27 April | 18 May |
| Low | 19 May | 24 May |
| Closed | 25 May | 31 May |
| Low | 1 June | 2 July |
| Medium | 3 July | 6 August |
| High | 7 August | 20 August |
| Medium | 21 August | 25 September |
