Le Querciole |
|
| A nice welcoming bed and breakfast in the "Chiantishire" |
Le Querciole: precio por noche
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Habitaciòn individual | 70,00 | 80,00 | 70,00 | 80,00 | 80,00 | 90,00 |
| Habitaciòn individual (cama matrimonial) | 75,00 | 85,00 | 85,00 | 95,00 | 95,00 | 105,00 |
| Habitaciòn doble | 75,00 | 85,00 | 85,00 | 95,00 | 95,00 | 105,00 |
| Habitaciòn tripla | 90,00 | 120,00 | 120,00 | 140,00 | 140,00 | 160,00 |
| Habitaciòn cuadruple | 100,00 | 120,00 | 120,00 | 140,00 | 140,00 | 160,00 |
| Extra bed | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 2 people | 80,00 | 90,00 | 90,00 | 100,00 | 100,00 | 110,00 |
Temporadas
| Season | From | To |
|---|---|---|
| Closed | 1 January | 31 March |
| Medium | 1 April | 20 April |
| High | 21 April | 26 April |
| Medium | 27 April | 30 June |
| High | 1 July | 1 September |
| Closed | 1 November | 31 December |
