Castello di Montegonzi |
|
| A panoramic position overlooking the landscape of Chianti shire |
Castello di Montegonzi: Rates per night
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 65,00 | 65,00 | 75,00 | 75,00 | 85,00 | 85,00 |
| 2 people | 65,00 | 75,00 | 75,00 | 85,00 | 85,00 | 95,00 |
| 3 people | 65,00 | 90,00 | 75,00 | 100,00 | 85,00 | 110,00 |
| 4 people | 75,00 | 110,00 | 85,00 | 130,00 | 95,00 | 150,00 |
| 5 people | 75,00 | 110,00 | 85,00 | 130,00 | 95,00 | 150,00 |
| 6 people | 110,00 | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 |
| 7 people | 110,00 | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 |
| 8 people | 110,00 | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 |
| 9 people | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 | 170,00 |
Seasons
| Season | From | To |
|---|---|---|
| Medium | 9 April | 25 June |
| High | 26 June | 27 August |
| Medium | 28 August | 24 September |
| Low | 25 September | 24 December |
| High | 25 December | 31 December |
