Antico Pastificio |
|
| Inside Greve in Chianti immersed in green and wine yards |
Antico Pastificio: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 60,00 | 60,00 | 65,00 | 65,00 | 70,00 | 70,00 |
| Double room | 65,00 | 65,00 | 70,00 | 70,00 | 75,00 | 75,00 |
| Triple room | 70,00 | 70,00 | 75,00 | 75,00 | 80,00 | 80,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 60,00 | 75,00 | 65,00 | 85,00 | 70,00 | 95,00 |
| 2 people | 65,00 | 75,00 | 70,00 | 85,00 | 75,00 | 95,00 |
| 3 people | 70,00 | 75,00 | 75,00 | 85,00 | 80,00 | 95,00 |
| 4 people | 75,00 | 130,00 | 85,00 | 150,00 | 95,00 | 170,00 |
| 5 people | 75,00 | 130,00 | 85,00 | 150,00 | 95,00 | 170,00 |
| 6 people | 110,00 | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 |
| 7 people | 110,00 | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 |
| 8 people | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 | 170,00 |
| 10 people | 130,00 | 130,00 | 150,00 | 150,00 | 170,00 | 170,00 |
Seasons
| Season | From | To |
|---|---|---|
| Medium | 10 April | 25 June |
| High | 26 June | 27 August |
| Medium | 28 August | 24 September |
| Low | 25 September | 24 December |
| High | 25 December | 31 December |
