Borgo Casa Al Vento |
|
| Idyllic Tuscan sceneries for your stay in the heart of Chianti |
Borgo Casa Al Vento: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 90,00 | 160,00 | 100,00 | 195,00 | 110,00 | 230,00 |
| Double room | 110,00 | 180,00 | 120,00 | 215,00 | 130,00 | 250,00 |
| Triple room | 160,00 | 160,00 | 180,00 | 180,00 | 200,00 | 200,00 |
| Family room (quadruple occupancy) | 160,00 | 160,00 | 180,00 | 180,00 | 200,00 | 200,00 |
| Extra bed | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 110,00 | 110,00 | 135,00 | 135,00 | 160,00 | 160,00 |
| 2 people | 130,00 | 130,00 | 155,00 | 155,00 | 180,00 | 180,00 |
| 3 people | 150,00 | 150,00 | 175,00 | 175,00 | 200,00 | 200,00 |
| 4 people | 150,00 | 150,00 | 175,00 | 175,00 | 200,00 | 200,00 |
| 5 people | 200,00 | 200,00 | 250,00 | 250,00 | 300,00 | 300,00 |
| 6 people | 200,00 | 200,00 | 250,00 | 250,00 | 300,00 | 300,00 |
| 7 people | 200,00 | 400,00 | 250,00 | 550,00 | 300,00 | 700,00 |
| 8 people | 200,00 | 400,00 | 250,00 | 550,00 | 300,00 | 700,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 8 January | 3 April |
| Medium | 4 April | 9 April |
| Low | 10 April | 1 May |
| Medium | 2 May | 3 July |
| High | 4 July | 28 August |
| Medium | 29 August | 15 October |
| Low | 16 October | 18 December |
