Tenuta il Corno |
|
| Elegant apartments for a truly memorable holiday in the country |
Tenuta il Corno: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 58,00 | 58,00 | 63,00 | 63,00 | 70,00 | 70,00 |
| Double room | 67,00 | 67,00 | 76,00 | 76,00 | 90,00 | 90,00 |
| Extra bed | 29,00 | 29,00 | 29,00 | 29,00 | 32,00 | 32,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 58,00 | 58,00 | 63,00 | 63,00 | 70,00 | 70,00 |
| 2 people | 67,00 | 67,00 | 76,00 | 76,00 | 90,00 | 90,00 |
| 3 people | 96,00 | 96,00 | 105,00 | 105,00 | 122,00 | 122,00 |
| 4 people | 125,00 | 125,00 | 134,00 | 134,00 | 154,00 | 154,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 20 March | 12 May |
| Medium | 13 May | 7 July |
| High | 8 July | 24 August |
| Medium | 25 August | 12 October |
| Low | 13 October | 15 December |
