La Mandragola |
|
| An extremely charming accommodation in San Gimignano |
La Mandragola: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 0,00 | 60,00 | 0,00 | 65,00 | 0,00 | 65,00 |
| Double room | 75,00 | 75,00 | 80,00 | 80,00 | 85,00 | 85,00 |
| Triple room | 87,00 | 87,00 | 90,00 | 100,00 | 90,00 | 100,00 |
| Extra bed | 0,00 | 0,00 | 0,00 | 0,00 | 15,00 | 15,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 1 January | 31 March |
| Medium | 1 April | 15 April |
| High | 16 April | 14 June |
| Medium | 15 June | 31 July |
| High | 1 August | 30 September |
| Medium | 1 October | 31 October |
