Villa Il Poggiale |
|
| A renaissance country house classified as "historical" residence |
Villa Il Poggiale: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 90,00 | 110,00 | 0,00 | 0,00 | 120,00 | 135,00 |
| Double for single occupancy | 90,00 | 110,00 | 0,00 | 0,00 | 120,00 | 135,00 |
| Double room | 120,00 | 150,00 | 0,00 | 0,00 | 150,00 | 240,00 |
| Triple room | 150,00 | 190,00 | 0,00 | 0,00 | 190,00 | 260,00 |
| Family room (quadruple occupancy) | 150,00 | 190,00 | 0,00 | 0,00 | 190,00 | 260,00 |
| Family room (quintuple occupancy) | 270,00 | 310,00 | 0,00 | 0,00 | 270,00 | 310,00 |
| Extra bed | 20,00 | 40,00 | 0,00 | 0,00 | 20,00 | 40,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 5 people | 270,00 | 310,00 | 0,00 | 0,00 | 270,00 | 310,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 1 January | 31 March |
| High | 1 April | 31 October |
| Low | 1 November | 23 December |
| High | 24 December | 31 December |
