Villa Maria B&B |
|
| The perfect combination of sea, hills and modern city life |
Villa Maria B&B: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 42,00 | 45,00 | 42,00 | 45,00 | 48,00 | 51,00 |
| Double for single occupancy | 42,00 | 45,00 | 42,00 | 45,00 | 48,00 | 48,00 |
| Double room | 70,00 | 75,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Triple room | 100,00 | 109,00 | 100,00 | 109,00 | 115,00 | 125,00 |
| Family room (quadruple occupancy) | 120,00 | 130,00 | 120,00 | 130,00 | 150,00 | 160,00 |
| Extra bed | 25,00 | 30,00 | 25,00 | 30,00 | 35,00 | 40,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 2 people | 360,00 | 360,00 | 470,00 | 470,00 | 580,00 | 580,00 |
| 4 people | 360,00 | 360,00 | 470,00 | 470,00 | 580,00 | 580,00 |
Seasons
| Season | From | To |
|---|---|---|
| High | 1 January | 8 January |
| Low | 9 January | 12 June |
| Medium | 13 June | 10 July |
| High | 11 July | 28 August |
| Medium | 29 August | 25 September |
| Low | 26 September | 18 December |
| High | 19 December | 31 December |
