L'Orangerie d'Epoque |
|
| For the most demanding lovers of Bed and Breakfast |
L'Orangerie d'Epoque: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
| Double for single occupancy | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
| Double room | 80,00 | 90,00 | 80,00 | 90,00 | 80,00 | 90,00 |
| Triple room | 100,00 | 110,00 | 100,00 | 110,00 | 100,00 | 110,00 |
| Extra bed | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 350,00 | 350,00 | 350,00 | 350,00 | 350,00 | 350,00 |
| 2 people | 500,00 | 600,00 | 500,00 | 600,00 | 500,00 | 600,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 8 January | 30 April |
| High | 1 May | 30 September |
| Medium | 1 October | 22 December |
| High | 23 December | 31 December |
