Monastero San Silvestro |
|
| A pleasant stay in Cortona and Trasimeno Lake area |
Monastero San Silvestro: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double room | 80,00 | 80,00 | 100,00 | 100,00 | 120,00 | 120,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 2 people | 90,00 | 90,00 | 105,00 | 105,00 | 120,00 | 150,00 |
| 4 people | 150,00 | 150,00 | 165,00 | 165,00 | 180,00 | 210,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 7 January | 28 March |
| High | 29 March | 1 April |
| Medium | 2 April | 31 May |
| High | 1 June | 12 August |
| High | 20 August | 30 September |
| Low | 1 October | 22 December |
