La Panoramica |
|
| Art and Culture, Relax |
La Panoramica: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 40,00 | 45,00 | 40,00 | 45,00 | 50,00 | 60,00 |
| Double for single occupancy | 40,00 | 45,00 | 40,00 | 45,00 | 50,00 | 60,00 |
| Family room (quadruple occupancy) | 90,00 | 90,00 | 90,00 | 100,00 | 100,00 | 110,00 |
| Extra bed | 10,00 | 10,00 | 10,00 | 15,00 | 15,00 | 20,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 9 January | 6 Febraury |
| Medium | 7 Febraury | 30 March |
| High | 1 April | 30 September |
| Medium | 1 October | 4 November |
| Low | 5 November | 5 December |
