Podere Lucignano Secondo Agriturismo |
|
| An enchanting villa in the heart of Chianti |
Podere Lucignano Secondo Agriturismo: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Extra bed | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 4 people | 171,00 | 171,00 | 192,00 | 192,00 | 214,00 | 214,00 |
| 6 people | 192,00 | 192,00 | 214,00 | 214,00 | 250,00 | 250,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 2 January | 2 April |
| High | 3 April | 9 April |
| Medium | 10 April | 30 April |
| High | 1 May | 7 May |
| Medium | 8 May | 28 May |
| High | 29 May | 1 October |
| Medium | 2 October | 29 October |
| Low | 30 October | 24 December |
| High | 25 December | 31 December |
