Centro Storico Lecce |
|
| Unic lodging in Lecce for its history and services with a perfect qaulity/price ratio |
Centro Storico Lecce: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 |
| Double for single occupancy | 60,00 | 60,00 | 60,00 | 60,00 | 70,00 | 70,00 |
| Double room | 70,00 | 70,00 | 80,00 | 80,00 | 100,00 | 100,00 |
| Triple room | 90,00 | 90,00 | 100,00 | 100,00 | 120,00 | 120,00 |
| Family room (quadruple occupancy) | 110,00 | 110,00 | 120,00 | 120,00 | 140,00 | 140,00 |
| Family room (quintuple occupancy) | 130,00 | 130,00 | 140,00 | 140,00 | 160,00 | 160,00 |
| Extra bed | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 100,00 | 100,00 | 120,00 | 120,00 | 160,00 | 160,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 7 January | 31 March |
| High | 1 April | 30 September |
| Medium | 1 October | 20 December |
| High | 21 December | 31 December |
