Villanova |
|
| A strategic position to visit Chianti, Firenze, Siena and S. Gimignano |
Villanova: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 56,00 | 62,00 | 0,00 | 0,00 | 62,00 | 72,00 |
| Double for single occupancy | 56,00 | 62,00 | 0,00 | 0,00 | 62,00 | 72,00 |
| Double room | 62,00 | 68,00 | 0,00 | 0,00 | 68,00 | 78,00 |
| Triple room | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Extra bed | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
Seasons
| Season | From | To |
|---|---|---|
| High | 1 January | 6 January |
| Low | 7 January | 30 April |
| High | 1 May | 31 October |
| Low | 1 November | 19 December |
| High | 20 December | 31 December |
