Barberini Suites |
|
| A charming stay in the centre of Rome |
Barberini Suites: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 120,00 | 140,00 | 130,00 | 150,00 | 160,00 | 180,00 |
| Double room | 120,00 | 140,00 | 130,00 | 150,00 | 160,00 | 180,00 |
| Extra bed | 20,00 | 20,00 | 25,00 | 25,00 | 30,00 | 30,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 1 January | 28 Febraury |
| Medium | 1 March | 31 March |
| High | 1 April | 30 June |
| Low | 1 July | 31 August |
| High | 1 September | 31 October |
