Apollo Hotel |
|
| An hotel by the sea a few steps away from the centre of Milano Marittima |
Apollo Hotel: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 60,00 | 91,00 | 91,00 | 120,00 | 104,00 | 195,00 |
| Double room | 80,00 | 100,00 | 120,00 | 140,00 | 160,00 | 190,00 |
| Triple room | 80,00 | 150,00 | 100,00 | 220,00 | 230,00 | 300,00 |
| Family room (quadruple occupancy) | 90,00 | 180,00 | 110,00 | 220,00 | 150,00 | 350,00 |
Seasons
| Season | From | To |
|---|---|---|
| Medium | 1 April | 4 April |
| Low | 5 April | 28 April |
| Medium | 29 April | 30 June |
| High | 1 July | 25 August |
| Medium | 26 August | 10 September |
| Low | 11 September | 29 September |
