Agriturismo Tenuta La Romana |
|
| An ancient farmstead on the Monferrato hills |
Agriturismo Tenuta La Romana: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 80,00 | 120,00 | 80,00 | 130,00 | 90,00 | 130,00 |
| Double room | 120,00 | 160,00 | 120,00 | 175,00 | 135,00 | 175,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 4 people | 140,00 | 170,00 | 140,00 | 200,00 | 160,00 | 200,00 |
Seasons
| Season | From | To |
|---|---|---|
| High | 1 January | 4 January |
| Closed | 5 January | 3 Febraury |
| Low | 4 Febraury | 14 April |
| High | 15 April | 13 November |
| Low | 14 November | 23 December |
| High | 24 December | 31 December |
