Locanda di San Martino |
|
| A special hotel in the millenary cave-dwellings of Matera |
Locanda di San Martino: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 79,00 | 87,00 | 79,00 | 87,00 | 87,00 | 102,00 |
| Double room | 89,00 | 99,00 | 89,00 | 99,00 | 109,00 | 129,00 |
| Triple room | 140,00 | 160,00 | 140,00 | 160,00 | 160,00 | 200,00 |
| Family room (quadruple occupancy) | 160,00 | 160,00 | 160,00 | 160,00 | 200,00 | 200,00 |
| Extra bed | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
Seasons
| Season | From | To |
|---|---|---|
| High | 1 January | 6 January |
| Low | 7 January | 1 April |
| High | 2 April | 5 April |
| Low | 6 April | 21 April |
| High | 22 April | 2 June |
| Low | 3 June | 9 August |
| High | 10 August | 30 September |
| Low | 1 October | 28 October |
| High | 29 October | 2 November |
| Low | 3 November | 23 December |
| High | 25 December | 31 December |
