Hotel Il Gabbiano Copanello |
|
| Just over the crystalline sea of Copanello, Calabria |
Hotel Il Gabbiano Copanello: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 48,00 | 54,00 | 60,00 | 70,00 | 78,00 | 78,00 |
| Double for single occupancy | 48,00 | 54,00 | 60,00 | 70,00 | 0,00 | 0,00 |
| Double room | 65,00 | 74,00 | 76,00 | 85,00 | 98,00 | 120,00 |
| Triple room | 85,00 | 92,00 | 98,00 | 115,00 | 130,00 | 148,00 |
| Family room (quadruple occupancy) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Family room (quintuple occupancy) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Extra bed | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 2 January | 30 April |
| Medium | 1 May | 16 July |
| High | 17 July | 27 August |
| Medium | 28 August | 8 September |
| Low | 9 October | 30 December |
