Passaggio a Bardia |
|
| A small family bed and breakfast in Dorgali |
Passaggio a Bardia: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 40,00 | 40,00 | 40,00 | 40,00 | 60,00 | 60,00 |
| Double room | 50,00 | 50,00 | 50,00 | 50,00 | 70,00 | 70,00 |
| Triple room | 70,00 | 70,00 | 70,00 | 70,00 | 98,00 | 98,00 |
| Family room (quadruple occupancy) | 90,00 | 90,00 | 90,00 | 90,00 | 126,00 | 126,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 100,00 | 100,00 | 100,00 | 100,00 | 120,00 | 120,00 |
| 2 people | 100,00 | 100,00 | 100,00 | 100,00 | 120,00 | 120,00 |
| 3 people | 100,00 | 100,00 | 100,00 | 100,00 | 120,00 | 120,00 |
| 4 people | 100,00 | 100,00 | 100,00 | 100,00 | 120,00 | 120,00 |
| 5 people | 125,00 | 125,00 | 125,00 | 125,00 | 150,00 | 150,00 |
| 6 people | 150,00 | 150,00 | 150,00 | 150,00 | 180,00 | 180,00 |
| 7 people | 175,00 | 175,00 | 175,00 | 175,00 | 210,00 | 210,00 |
| 8 people | 200,00 | 200,00 | 200,00 | 200,00 | 240,00 | 240,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 1 January | 30 June |
| High | 1 July | 31 August |
| Medium | 1 September | 31 December |
