Villa Marcialla |
|
| In the heart of the most beautiful Tuscany |
Villa Marcialla: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 69,00 | 90,00 | 69,00 | 90,00 | 69,00 | 90,00 |
| Double room | 70,00 | 130,00 | 70,00 | 130,00 | 70,00 | 130,00 |
| Triple room | 70,00 | 130,00 | 70,00 | 130,00 | 70,00 | 130,00 |
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 2 people | 70,00 | 110,00 | 70,00 | 110,00 | 70,00 | 150,00 |
| 3 people | 85,00 | 130,00 | 85,00 | 130,00 | 85,00 | 130,00 |
| 4 people | 99,00 | 150,00 | 99,00 | 150,00 | 99,00 | 150,00 |
Seasons
| Season | From | To |
|---|---|---|
| Medium | 1 January | 5 January |
| Low | 6 January | 31 March |
| Medium | 1 April | 11 June |
| High | 12 June | 10 September |
| Medium | 11 September | 3 November |
| Low | 4 November | 27 December |
| Medium | 28 December | 31 December |
