Ipomea Club |
|
| An exclusive hotel in Capo Vaticano |
Ipomea Club: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 45,00 | 98,00 | 150,00 | 150,00 | 200,00 | 200,00 |
| Double for single occupancy | 45,00 | 98,00 | 150,00 | 150,00 | 200,00 | 200,00 |
| Double room | 90,00 | 130,00 | 200,00 | 200,00 | 250,00 | 250,00 |
| Triple room | 122,00 | 175,00 | 270,00 | 270,00 | 337,00 | 337,00 |
| Family room (quadruple occupancy) | 154,00 | 220,00 | 340,00 | 340,00 | 424,00 | 424,00 |
Seasons
| Season | From | To |
|---|---|---|
| Closed | 4 March | 21 May |
| Low | 22 May | 23 July |
| Medium | 24 July | 6 August |
| High | 7 August | 20 August |
| Medium | 21 August | 27 August |
| Low | 28 August | 26 September |
| Closed | 27 September | 31 December |
