Leccesalento |
|
| An elegant flat located in an old palace of the center of Lecce |
Leccesalento: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 39,00 | 45,00 | 45,00 | 50,00 | 50,00 | 60,00 |
| Double room | 59,00 | 65,00 | 65,00 | 70,00 | 70,00 | 80,00 |
| Triple room | 80,00 | 85,00 | 85,00 | 85,00 | 90,00 | 95,00 |
| Extra bed | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 20,00 |
Seasons
| Season | From | To |
|---|---|---|
| High | 1 January | 6 January |
| Low | 7 January | 28 Febraury |
| Medium | 1 March | 30 June |
| High | 1 July | 31 August |
| Medium | 1 September | 31 October |
| Low | 1 November | 22 December |
| High | 23 December | 31 December |
