B&B Il Fauno |
|
| An oasis of tranquillity just a few steps from Pompeii |
B&B Il Fauno: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | Hight Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Double for single occupancy | 40,00 | 50,00 | 50,00 | 60,00 | 60,00 | 60,00 |
| Double room | 60,00 | 65,00 | 75,00 | 80,00 | 85,00 | 90,00 |
| Triple room | 75,00 | 85,00 | 95,00 | 95,00 | 105,00 | 110,00 |
| Family room (quadruple occupancy) | 95,00 | 100,00 | 110,00 | 110,00 | 130,00 | 150,00 |
| Extra bed | 20,00 | 20,00 | 25,00 | 25,00 | 35,00 | 35,00 |
Seasons
| Season | From | To |
|---|---|---|
| Low | 2 January | 28 Febraury |
| Medium | 1 March | 31 March |
| High | 1 April | 30 September |
| Medium | 1 October | 31 October |
| Low | 1 November | 30 November |
| High | 1 December | 31 December |
