Villa Nuba |
|
| A historic farmhouse dating back to the 1400s just outside Perugia |
Villa Nuba: Rates per night
Appartament
| Rates per Appartment | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 person | 100,00 | 130,00 | 130,00 | 150,00 | 150,00 | 160,00 |
| 2 people | 100,00 | 130,00 | 130,00 | 150,00 | 150,00 | 160,00 |
| 3 people | 100,00 | 130,00 | 150,00 | 190,00 | 150,00 | 210,00 |
| 4 people | 130,00 | 150,00 | 180,00 | 210,00 | 200,00 | 260,00 |
| 5 people | 130,00 | 150,00 | 190,00 | 230,00 | 200,00 | 260,00 |
| 6 people | 130,00 | 150,00 | 200,00 | 230,00 | 200,00 | 260,00 |
Seasons
| Season | From | To |
|---|---|---|
| Medium | 1 January | 7 January |
| Low | 8 January | 28 March |
| Medium | 29 March | 25 June |
| High | 26 June | 10 September |
| Medium | 11 September | 31 October |
| Low | 1 November | 18 December |
| Medium | 19 December | 31 December |
