Albergo Villa Rosella |
|
| A charming family run hotel in Canazei, Dolomites |
Albergo Villa Rosella: Rates per night
Rooms
| Rates per Room | Low Season | Mid Season | High Season | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Single room | 42,00 | 45,00 | 45,00 | 50,00 | 50,00 | 55,00 |
| Double for single occupancy | 55,00 | 60,00 | 60,00 | 65,00 | 65,00 | 70,00 |
| Double room | 80,00 | 90,00 | 90,00 | 100,00 | 100,00 | 110,00 |
| Triple room | 110,00 | 120,00 | 120,00 | 130,00 | 130,00 | 140,00 |
| Family room (quadruple occupancy) | 160,00 | 170,00 | 180,00 | 190,00 | 190,00 | 200,00 |
| Extra bed | 30,00 | 35,00 | 35,00 | 40,00 | 40,00 | 45,00 |
Seasons
| Season | From | To |
|---|---|---|
| High | 1 January | 7 January |
| Low | 8 January | 30 January |
| Medium | 31 January | 7 Febraury |
| High | 8 Febraury | 12 March |
| Low | 13 March | 3 April |
| Medium | 4 April | 11 April |
| Low | 1 December | 20 December |
| High | 21 December | 31 December |
